Bengaluru's largest integrated township (288 acres). Unmatched township infrastructure + delivered phases. 288 acres
| Configuration | Size Range | Price Range | Availability | |
|---|---|---|---|---|
| 1 BHK | 601–663 sqft | INR 57,09,500 - INR 62,98,500 | limited | Request details |
| 2 BHK | 946–1,108 sqft | INR 89,87,000 - INR 1,05,26,000 | limited | Request details |
| 3 BHK | 1,274–1,344 sqft | INR 1,21,03,000 - INR 1,27,68,000 | limited | Request details |
“Sadahalli corridor + 288-acre delivered township scale.”
Unmatched township scale — 288 acres with 32 parks, 8km cycling track and multiple delivered phases.
| Developer | Embassy Group |
| Type | Apartments |
| Configurations | 1,2,3 BHK |
| Land Area | 288 Acres |
| Total Units | — |
| Launch Phase | pre_launch |
| Min Price | ₹1 Cr |
| Max Price | ₹1.4 Cr |
| Price/sqft | ₹11,000/sqft |
| Payment Plan | Request details |
| Launch Date | May 2026 |
| Possession | Jan 2030 |
3 more projects in sadahalli cluster